Egebakken 6, Egersund, Norway weather
Latitude N 58° 28' 04" Longitude E 06° 01' 23" Elevation 45 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21,4 °C | at 13:19 |
Low Temperature | 8,1 °C | at 07:13 |
Temperature Range | 13,3 °C | |
High Apparent Temperature | 22,7 °C | at 13:15 |
Low Apparent Temperature | 7,1 °C | at 07:39 |
Low Wind Chill | 8,1 °C | at 07:13 |
High Heat Index | 21,4 °C | at 13:19 |
High Humidity | 93 % | at 06:58 |
Low Humidity | 62 % | at 13:17 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 13,0 mm | |
Rainfall Rate Max | 31,2 mm/hr | at 00:16 |
High Hourly Rainfall | 6,2 mm | at 00:53 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 3,1 m/s | at 13:02 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 13:02 |
Wind Run | 7,1 km | |
Dominant Direction | 185° S | |
Pressure | ||
High Pressure (SL) | 999,7 hPa | at 12:36 |
Low Pressure (SL) | 996,8 hPa | at 00:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07.04.2014 13:23:37
powered by
Cumulus
v1.9.4 (1089)